REALLYFE STREET STARZ
Smackwater Shenanigans Heavyweight Tee
Smackwater Shenanigans Heavyweight Tee
Use the same email in Reallyfe Productions and Shopify. Shopify may ask for its email sign-in code. Checkout confirms the final discount.
Make a statement without saying a word. Smackwater's Shenanigans graphic brings bold white lettering to a black heavyweight cotton tee.
100% cotton · 305 gsm · Regular fit
Size guide
Compare these garment measurements with a similar item you own, laid flat. Chest width is not body circumference.
| Size | Chest | Length | Shoulder | Sleeve length |
|---|---|---|---|---|
| XS | 21.9 | 28.3 | 21.5 | 9.0 |
| S | 22.6 | 29.1 | 22.1 | 9.2 |
| M | 23.4 | 29.9 | 22.7 | 9.4 |
| L | 24.4 | 30.7 | 23.4 | 9.6 |
| XL | 25.4 | 31.5 | 24.1 | 9.9 |
| XXL | 26.4 | 32.3 | 24.8 | 10.1 |
Measurements may vary slightly. The full chart below also includes centimeters.
Couldn't load pickup availability
Product details & care
Fit & feel
- 100% cotton
- 305 gsm fabric weight
- Regular fit
- short sleeves
- crew neck
Care
Follow the garment care label. Avoid ironing directly on printed artwork.
Full size chart
Garment measurements in inches and centimeters. Compare with an item you own before ordering.
| XS | S | M | L | XL | XXL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 21.9 | 55.5 | 22.6 | 57.5 | 23.4 | 59.5 | 24.4 | 62 | 25.4 | 64.5 | 26.4 | 67 |
| Length | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 | 31.5 | 80 | 32.3 | 82 |
| Shoulder | 21.5 | 54.7 | 22.1 | 56.2 | 22.7 | 57.7 | 23.4 | 59.5 | 24.1 | 61.3 | 24.8 | 63.1 |
| Sleeve length | 9.0 | 22.9 | 9.2 | 23.4 | 9.4 | 23.9 | 9.6 | 24.5 | 9.9 | 25.1 | 10.1 | 25.7 |
Shipping & returns
Delivery times vary by product and destination. Review our shipping policy before ordering. For return eligibility and instructions, see returns & exchanges.

