Real vs Fake Oversize Sweatshirt
Size Chart
S | M | L | XL | 2XL | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 |
Length | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 |
Shoulder | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 |
Sleeve length | 22.4 | 57 | 22.8 | 58 | 23.2 | 59 | 23.6 | 60 | 24.0 | 61 |
Choose options
Real vs Fake Oversize Sweatshirt
Sale price$75.00 USD
Regular price